Alabama Bank Foreclosure

Union Grove 35175 Bank Foreclosures

HomeMarshall County Bank ForeclosuresUnion Grove • Zipcode: 35175

Buy 35175 bank foreclosures  Easily and Cheaply

You´ve just found your best opportunity to cash in on cheap Union Grove 35175 bank foreclosures. Our Union Grove 35175 bank foreclosure listings are perfect for both first time homebuyers as well as seasoned investors. Investing in real estate is always a smart move. And buying bank foreclosures in Union Grove 35175 is even smarter when you can buy property for up to 50% less than the local average market price. You won´t find a better value or a more extensive listing of Union Grove 35175 bank owned homes anywhere else. (t)

Register Today!

Power Search
Properties 37
Foreclosure
Properties 35
Auction
Properties 2
Pre-Foreclosure
Properties 0
City:
# Image Zipcode City Street County BD/BH Price Details
1   35175 Union Grove SELBY DR Marshall 3/2 $84,900.00 Details
2 35175 Union Grove APPLE GROVE RD Marshall -/3 $139,000.00 Details
3 35180 Warrior NIKKI LN Jefferson 3/2 - Details
4   35173 Trussville HARRIER RD Jefferson 3/3 $193,000.00 Details
5 35180 Warrior WHISONANT LN Jefferson 3/1 $34,900.00 Details
6 35173 Trussville MAGNOLIA SOUTH DR Jefferson 3/2 $155,000.00 Details
7 35173 Trussville HICKORY VALLEY RD Jefferson 3/2 $245,500.00 Details
8 35180 Warrior CHAMBLEE LN Jefferson 3/2 - Details
9   35173 Trussville YVONNE ST Jefferson 3/3 $72,000.00 Details
10 35180 Warrior BOREN RD Jefferson 3/3 $76,000.00 Details
11   35179 Vinemont COUNTY ROAD 1455 Cullman 3/2 $36,000.00 Details
12 35180 Warrior MOUNTAIN OAKS LN Jefferson 3/2 $89,900.00 Details
13   35178 Vincent W HIGHLAND Shelby 3/2 $88,500.00 Details
14 35180 Warrior BRYAN LN Jefferson 3/2 $139,900.00 Details
15 35173 Trussville RICHMAR DR Jefferson 4/2.5 - Details
16 35173 Trussville HAMPTON CT Jefferson 3/2 $170,000.00 Details
17 35173 Trussville ROUNDABOUT DR Jefferson 4/5 $242,000.00 Details
18   35172 Trafford DORNING RD Jefferson 3/2 $52,900.00 Details
19 35180 Warrior GOBBLERS KNOB RD Jefferson 3/2 $20,000.00 Details
20 35180 Warrior SPRING TRL Jefferson 4/2 $79,900.00 Details
Please Note

Featured Bank Foreclosures in Alabama


Bank Foreclosures in Alabama Top Cities