Alabama Bank Foreclosure

Birmingham 35204 Bank Foreclosures

HomeJefferson County Bank ForeclosuresBirmingham • Zipcode: 35204

Buy 35204 bank foreclosures  Easily and Cheaply

You´ve just found your best opportunity to cash in on cheap Birmingham 35204 bank foreclosures. Our Birmingham 35204 bank foreclosure listings are perfect for both first time homebuyers as well as seasoned investors. Investing in real estate is always a smart move. And buying bank foreclosures in Birmingham 35204 is even smarter when you can buy property for up to 50% less than the local average market price. You won´t find a better value or a more extensive listing of Birmingham 35204 bank owned homes anywhere else. (t)

Register Today!

Power Search
Properties 82
Foreclosure
Properties 80
Auction
Properties 2
Pre-Foreclosure
Properties 0
City:
# Image Zipcode City Street County BD/BH Price Details
1 35204 Birmingham 13TH AVE N Jefferson 3/1.1 $19,000.00 Details
2 35204 Birmingham 7TH ST W Jefferson 3/1 $14,900.00 Details
3 35204 Birmingham 8TH AVE W Jefferson 6/2.5 $22,000.00 Details
4 35208 Birmingham 49TH ST W Jefferson 3/1.5 $10,900.00 Details
5 35206 Birmingham 4TH AVE S Jefferson 3/1 - Details
6 35206 Birmingham 7TH CT S Jefferson 3/1 $12,000.00 Details
7 35208 Birmingham AVENUE Q Jefferson 3/2 $14,000.00 Details
8   35208 Birmingham BUSH BLVD Jefferson 3/2 $31,000.00 Details
9 35208 Birmingham 49TH ST W Jefferson 2/1 $10,000.00 Details
10 35203 Birmingham 1ST AVE N Jefferson 3/3 $109,900.00 Details
11 35208 Birmingham 51ST ST W Jefferson 3/2 $11,900.00 Details
12 35208 Birmingham 43RD STREET ENSLEY Jefferson 3/1 $13,860.00 Details
13 35205 Birmingham KAPPA AVE S Jefferson 3/1 $11,900.00 Details
14   35209 Birmingham HAMPTON HEIGHTS DR Jefferson 2/2.5 $109,900.00 Details
15   35206 Birmingham 3RD AVE S Jefferson 2/1 $10,200.00 Details
16   35205 Birmingham 11TH ST S Jefferson 3/2 $139,900.00 Details
17   35206 Birmingham 5TH AVE N Jefferson 2/1 $5,000.00 Details
18 35208 Birmingham 25TH ST W Jefferson 2/1 $12,000.00 Details
19 35209 Birmingham THEDA ST Jefferson 2/2 $134,500.00 Details
20 35206 Birmingham 80TH PL S Jefferson 3/1 $13,500.00 Details
Please Note

Featured Bank Foreclosures in Birmingham


Featured Bank Foreclosures in Alabama


Bank Foreclosures in Alabama Top Cities