Alabama Bank Foreclosure

Tuscaloosa 35405 Bank Foreclosures

HomeTuscaloosa County Bank ForeclosuresTuscaloosa • Zipcode: 35405

Buy 35405 bank foreclosures  Easily and Cheaply

You´ve just found your best opportunity to cash in on cheap Tuscaloosa 35405 bank foreclosures. Our Tuscaloosa 35405 bank foreclosure listings are perfect for both first time homebuyers as well as seasoned investors. Investing in real estate is always a smart move. And buying bank foreclosures in Tuscaloosa 35405 is even smarter when you can buy property for up to 50% less than the local average market price. You won´t find a better value or a more extensive listing of Tuscaloosa 35405 bank owned homes anywhere else. (t)

Register Today!

Power Search
Properties 49
Foreclosure
Properties 48
Auction
Properties 1
Pre-Foreclosure
Properties 0
City:
# Image Zipcode City Street County BD/BH Price Details
1 35405 Tuscaloosa ROSCOMMON RD Tuscaloosa 3/2 $120,000.00 Details
2 35405 Tuscaloosa 2ND AVE Tuscaloosa - $84,900.00 Details
3   35405 Tuscaloosa 12TH AVE E Tuscaloosa 4/2 $129,000.00 Details
4 35405 Tuscaloosa HEATHERSAGE CIR Tuscaloosa 3/2 $146,000.00 Details
5 35405 Tuscaloosa 38TH ST E Tuscaloosa 4/2.5 $95,000.00 Details
6 35405 Tuscaloosa SHADESBROOK DR Tuscaloosa 3/2 $119,900.00 Details
7   35405 Tuscaloosa VALLEYVIEW CIR Tuscaloosa 3/2.5 $114,900.00 Details
8 35405 Tuscaloosa EMPRESS BLVD Tuscaloosa 3/2 $159,900.00 Details
9   35405 Tuscaloosa HEATHERBROOK BLVD Tuscaloosa 3/1 $150,900.00 Details
10   35405 Tuscaloosa GENTRY DR Tuscaloosa 3/1 $135,000.00 Details
11   35405 Tuscaloosa KENSINGTON CT Tuscaloosa 2/2 $85,000.00 Details
12   35405 Tuscaloosa BOXWOOD LN Tuscaloosa -/1 $85,000.00 Details
13   35405 Tuscaloosa 30TH ST Tuscaloosa 3/1.1 $42,000.00 Details
14 35405 Tuscaloosa MISTY LN Tuscaloosa 3/2 - Details
15 35405 Tuscaloosa 45TH ST E Tuscaloosa 3/1 $58,000.00 Details
16 35405 Tuscaloosa 46TH PL E Tuscaloosa 3/2 $90,000.00 Details
17 35405 Tuscaloosa 46TH PL E Tuscaloosa 3/2 $91,000.00 Details
18 35405 Tuscaloosa STAFFORD PL Tuscaloosa 3/2 $80,000.00 Details
19   35405 Tuscaloosa JUG FACTORY RD Tuscaloosa - $699,900.00 Details
20 35405 Tuscaloosa EL DORADO E Tuscaloosa 3/2 $75,900.00 Details
Please Note

Featured Bank Foreclosures in Tuscaloosa


Featured Bank Foreclosures in Alabama


Bank Foreclosures in Alabama Top Cities