Alabama Bank Foreclosure

Montgomery 36117 Bank Foreclosures

HomeMontgomery County Bank ForeclosuresMontgomery • Zipcode: 36117

Buy 36117 bank foreclosures Easily and Cheaply

You´ve just found your best opportunity to cash in on cheap Montgomery 36117 bank foreclosures. Our Montgomery 36117 bank foreclosure listings are perfect for both first time homebuyers as well as seasoned investors. Investing in real estate is always a smart move. And buying bank foreclosures in Montgomery 36117 is even smarter when you can buy property for up to 50% less than the local average market price. You won´t find a better value or a more extensive listing of Montgomery 36117 bank owned homes anywhere else.

Register Today!

Power Search
Properties 53
Foreclosure
Properties 35
Auction
Properties 18
Pre-Foreclosure
Properties 0
City:
# Image Zipcode City Street County BD/BH Price Details
1 36117 Montgomery COLONIAL BANK BLVD Montgomery - - Details
2 36117 Montgomery HIDDEN MEADOW DR Montgomery 3/2 $109,900.00 Details
3 36117 Montgomery EASTERN SHORE RD Montgomery 3/2 $112,000.00 Details
4 36117 Montgomery BRECKENRIDGE DR Montgomery 3/2 $145,500.00 Details
5 36117 Montgomery SYCAMORE DR Montgomery 3/2 $139,500.00 Details
6 36117 Montgomery NAVAJO DR Montgomery 3/2 $122,000.00 Details
7   36117 Montgomery CHERRYWOOD TRL Montgomery 3/2 $136,000.00 Details
8 36117 Montgomery PARK LAKE DR Montgomery 3/2 $112,500.00 Details
9 36117 Montgomery SANDLEWOOD CT Montgomery 3/2 $128,000.00 Details
10   36117 Montgomery ASHTON CIR Montgomery - - Details
11   36117 Montgomery CROSSGATE TRL Montgomery - $77,900.00 Details
12   36117 Montgomery GREYTHORNE WAY Montgomery 4/2.5 - Details
13 36117 Montgomery N BURBANK DR Montgomery 3/2 $55,200.00 Details
14 36117 Montgomery PARK LAKE DR Montgomery 3/2 $115,000.00 Details
15 36117 Montgomery WYNDHAM MEWS Montgomery 4/3 $270,000.00 Details
16 36117 Montgomery KROY DR Montgomery 3/2 $79,500.00 Details
17 36117 Montgomery BURLINGTON DR Montgomery 4/2 $72,000.00 Details
18 36117 Montgomery BURBANK CROSSING LOOP Montgomery 3/2 $119,900.00 Details
19 36117 Montgomery EASTERN OAKS DR Montgomery 3/2 $106,900.00 Details
20   36116 Montgomery CORAL LN # 1826 Montgomery 6/4 - Details
Please Note

Featured Bank Foreclosures in Montgomery


Featured Bank Foreclosures in Alabama


Bank Foreclosures in Alabama Top Cities